#
{"PlateName":"DS221802920","PlateID":-1,"PlateBarcode":"DS221802920","SWSerial":"000","Machine":"000","Create":"2023-02-16T18:22:44+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230216"}

#ID=76 #WellNumber="I4" #Name="DS221802920_I4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230216" #Processing=0 #MethodsID=-1 #MeasurementMethodID=18394 #WaveprocMethodID=8039 #PeakpickMethodID=19653 #DiscriminatorsVersion=-1 #CultureTime="3d" #CultureMedium="YM" #CultureTemperature="25" #Genus="Zygosaccharomyces" #Species="rouxii" #Serovar="" #Strain="NBRC 1130" #Comment="site:6 Preparation:EtOHWash Creator:CN" #SpecimentNumber="-1" #Date="16/02/2023 18:48:44" #DBName="DS221802920_I4_0001"

Created By nite, Data: DS221802920_I4_0001:I4 16 February 2023 18:48:37 Cal:Rolling Calibration  by nite on 16 February 2023 18:47:27 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 230206, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2003.8 0.34 4 23.41 6 110 5
2048.4 0.21 3 3.57 1 281 3
2085.8 0.16 2 1.27 0 204 2
2105.5 0.12 2 0.65 0 228 1
2160.5 0.11 1 0.06 0 202 1
2182.1 0.55 7 36.19 10 195 8
2206.5 0.25 3 3.13 1 388 3
2223.4 0.15 2 0.63 0 173 2
2271.4 0.2 3 3.56 1 284 2
2287.7 0.29 4 7.46 2 392 4
2325.3 0.39 5 19.06 5 211 6
2417.3 0.24 3 8 2 137 3
2571.8 0.16 2 1.69 0 239 2
2605.2 0.16 2 0.97 0 304 2
2627.7 0.5 6 19.93 5 350 8
2670.2 0.15 2 1.3 0 277 2
2772.2 0.2 3 2.69 1 375 2
3011.6 1.14 14 60.84 16 371 18
3025.3 0.23 3 2.44 1 100 3
3032.2 0.15 2 0.52 0 82 2
3076.1 1.78 23 94.27 25 399 30
3243.8 0.33 4 11.11 3 360 5
3313.1 1.24 16 72.74 19 355 20
3332.6 0.4 5 11.13 3 404 6
3346.4 0.21 3 2.34 1 375 3
3383 0.2 3 3.01 1 239 2
3406 0.23 3 4.73 1 335 3
3448.2 0.26 3 6.5 2 323 3
3461.1 0.24 3 4.71 1 370 3
3495.1 1.98 25 130.54 35 401 33
3555.9 0.19 2 3.21 1 288 2
3612.6 0.41 5 13.78 4 443 6
3632 0.14 2 0.72 0 119 1
3649.1 0.14 2 0.94 0 366 1
3693.7 0.3 4 7.6 2 414 4
3707.8 0.32 4 11.08 3 341 5
3732 0.27 3 7.19 2 353 4
3773.9 0.16 2 2.34 1 265 2
3792.7 0.21 3 4.53 1 371 3
3911.4 1.26 16 67.78 18 440 21
3940.8 0.2 3 2.49 1 411 2
4001.9 0.44 6 23.18 6 368 7
4042.3 0.15 2 1.61 0 312 2
4065 0.17 2 0.94 0 107 2
4081.2 1.51 19 79.08 21 511 25
4162.8 0.43 5 10.21 3 176 6
4175.2 0.57 7 19.03 5 392 9
4208.8 0.15 2 2.2 1 355 2
4331.7 0.75 9 34.94 9 499 12
4382 0.17 2 4.1 1 334 2
4412.4 0.19 2 4.51 1 320 2
4475.2 0.23 3 6.53 2 378 3
4523.9 0.2 3 4.68 1 416 3
4628.6 0.21 3 5.44 1 398 3
4683.8 0.2 3 7.61 2 221 2
4790 0.11 1 1.04 0 286 1
4846 1.95 25 109.96 29 498 33
4869.3 0.51 7 16.14 4 506 8
4884.2 0.29 4 7.67 2 172 4
4926.6 0.65 8 31.05 8 479 11
5010.7 0.81 10 39.72 11 507 13
5102.5 0.18 2 2.94 1 435 2
5154.9 0.22 3 4.48 1 518 3
5260.4 2.55 32 141.21 37 547 45
5297.6 0.14 2 1.45 0 366 2
5544.8 0.71 9 31 8 573 12
5605.8 0.19 2 4.04 1 413 3
5638.7 0.26 3 6.63 2 464 4
5828 0.18 2 3.7 1 530 2
5915.6 0.62 8 26.67 7 598 10
5998.1 0.22 3 3.06 1 120 3
6028.4 3.35 43 195.07 52 566 61
6062.1 0.5 6 19.81 5 531 8
6125.4 7.86 100 377.51 100 646 145
6141.5 1.15 15 9.02 2 111 20
6157.7 6.99 89 332.76 88 624 130
6195.9 0.49 6 11.78 3 589 8
6210.8 0.33 4 5.84 2 238 5
6237.7 0.13 2 1.53 0 457 2
6359.9 0.18 2 3.84 1 341 2
6492.4 0.57 7 23.13 6 667 10
6629.9 2.54 32 132.11 35 650 48
6694.8 1.03 13 51.9 14 609 19
6809 0.43 5 15.49 4 627 7
6898.4 0.36 5 10.24 3 738 6
6930.3 1.05 13 50.69 13 634 19
6994.1 4.52 57 243.45 64 673 87
7031.7 0.75 10 39.73 11 428 14
7228.6 1.02 13 47.64 13 695 19
7270.2 0.38 5 11.46 3 714 7
7302.9 0.32 4 17.4 5 333 5
7387.9 0.23 3 6.21 2 605 4
7423.9 0.5 6 17.88 5 721 9
7462.5 0.17 2 2.96 1 582 2
7592.7 0.14 2 1.95 1 673 2
7827.6 2.15 27 128.8 34 666 42
7865.6 0.15 2 1.7 0 589 2
8329.1 0.54 7 21.6 6 772 10
8666.7 0.65 8 28.37 8 771 12
9051.6 0.13 2 2.44 1 774 2
9856.9 0.3 4 11.53 3 706 5
12249.8 2.31 29 177.23 47 604 45
